China corn prices in some areas
Date: Sep 29th
Area Today's Price Last week's change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1520-1540 0 Within 14%
QingGang HeiLongJiang 1360 0 Within 14%
TieLingKaiYuan LiaoNing 1570 0 Within 14%
JinZhou LiaoNing 1620 0 Within 14%
ChangChun JiLin 1660 -20 Within 14%
ShiJiaZhuang HeiBei 1560 0 Within 14%
QinHuangDao HeiBei 1550 -20 Within 14%
HanDan HeiBei 1540-1560 0 Within 14%
ShouGuang ShanDong 1510 0 Within 14%
ZhuCheng ShanDong 1570 0 Within 14%
WeiFangChangLe ShanDong 1600 0 Within 14%
ZouPing ShanDong 1530 0 Within 14%
ZhouKouDanCheng HeNan 1480-1500 0 Within 14%
RuZhou HeNan 1590 -20 Within 15%
HeBiQiXian HeNan 1640 0 Within 14%
FuYang AnHui 1560-1600 0 Within 15%
TongLiao NeiMengGu 1620 -20 Within 15%
HuHeHaoTe NieMengGu 1560 0 Within 14%
YunCheng SanXi 1600 0 Within 15%
Port:
Northen China 1690-1700 0 Within 14-15%
ZhangZhou Port 2000 -20 Within 14-15%
GuangDong Port 1940-1950 -10 Within 14-15%
-----------------------------------------------------------------------------------------------