Today is 12/24/2024

China corn prices in some areas

2016-09-30 www.cofeed.com
Date: Sep 30th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1360                    0                    Within 14% 
TieLingKaiYuan  LiaoNing      1570                    0                    Within 14%   
JinZhou LiaoNing              1620                    0                    Within 14%   
SongYuan JiLin                1480                    0                    Within 14% 
ShiJiaZhuang HeiBei           1560                    0                    Within 14%
QinHuangDao  HeiBei           1550                    0                    Within 14%  
Cangzhou HeiBei               1540-1560               0                    Within 14%  
ShouGuang ShanDong            1510                    0                    Within 14%
ZhuCheng ShanDong             1570                    0                    Within 14% 
WeiFangChangLe ShanDong       1640                   +40                   Within 14%
ZouPing ShanDong              1530                    0                    Within 14%  
ZhouKouDanCheng HeNan         1480-1500               0                    Within 14% 
RuZhou HeNan                  1590                    0                    Within 15% 
HeBiQiXian HeNan              1640                    0                    Within 14%  
FuYang AnHui                  1620                   +20                   Within 15%  
TongLiao NeiMengGu            1600                   -20                   Within 15%    
HuHeHaoTe NieMengGu           1520                   -40                    Within 14% 
YunCheng SanXi                1600                    0                    Within 15%                  
Port: 
Northen China                 1690-1700               0                    Within 14-15%
ZhangZhou Port                1980                   -20                   Within 14-15%
GuangDong Port                1920-1940              -20                   Within 14-15% 
-----------------------------------------------------------------------------------------------