Today is 12/24/2024

China corn prices in some areas

2016-10-11 www.cofeed.com
Date: Oct 11th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1360                   +10                   Within 14%   
ShuangYaSan HeiLongJiang      1300                    0                    Within 14% 
AnShanTaiAn  LiaoNing         1570-1580               0                    Within 14%   
WaFangDian LiaoNing           1620                    0                    Within 14% 
SongYuan JiLin                1450                    0                    Within 14% 
ShiJiaZhuang HeiBei           1560                    0                    Within 14%
QinHuangDao  HeiBei           1540                    0                    Within 14%  
HanDan HeiBei                 1580-1590               0                    Within 14%  
ShouGuang ShanDong            1600                   +20                   Within 14%
ZhuCheng ShanDong             1640                   +40                   Within 14% 
WeiFangChangLe ShanDong       1640                    0                    Within 14%
ZouPing ShanDong              1550                    0                    Within 14%  
ZhouKouDanCheng HeNan         1670-1690               0                    Within 14% 
RuZhou HeNan                  1680                    0                    Within 15%  
LuoHe HeNan                   1660                    0                    Within 15% 
BenBu AnHui                   1560                    0                    Within 15%  
TongLiao NeiMengGu            1520                    0                    Within 15%                  
Port: 
Northen China                 1640-1650               0                    Within 14-15%
ZhangZhou Port                1830-1850              -10                   Within 14-15%
GuangDong Port                1830-1850              -30                   Within 14-15% 
-----------------------------------------------------------------------------------------------