Today is 12/24/2024

China corn prices in some areas

2016-10-12 www.cofeed.com
Date: Oct 12th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1360                    0                    Within 14%   
ShuangYaSan HeiLongJiang      1300                    0                    Within 14% 
AnShanTaiAn  LiaoNing         1570-1580               0                    Within 14%   
TieLingKaiYuan  LiaoNing      1510                    0                    Within 14%      
SongYuan JiLin                1440                   -10                   Within 14% 
ShiJiaZhuang HeiBei           1560                    0                    Within 14%
QinHuangDao  HeiBei           1520                   -20                   Within 14%  
HanDan HeiBei                 1580-1590               0                    Within 14%  
ShouGuang ShanDong            1600                    0                    Within 14%
ZhuCheng ShanDong             1640                    0                    Within 14% 
WeiFangChangLe ShanDong       1680                   +40                   Within 14%
ZouPing ShanDong              1550                    0                    Within 14%  
ZhouKouDanCheng HeNan         1670-1690               0                    Within 14% 
RuZhou HeNan                  1720                   +40                   Within 15%  
ShangQiu HeNan                1540                    0                    Within 15%  
BenBu AnHui                   1560                    0                    Within 15%  
TongLiao NeiMengGu            1480                   -30                   Within 15%                  
Port: 
Northen China                 1640-1650               0                    Within 14-15%
ZhangZhou Port                1830-1850               0                    Within 14-15%
GuangDong Port                1830-1850               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------