Today is 12/25/2024

China corn prices in some areas

2016-11-08 www.cofeed.com
Date: Nov 8th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1400                    0                    Within 14%   
ShuangYaSan HeiLongJiang      1300                    0                    Within 14%       
SiPing JiLin                  1540                    0                    Within 14% 
ShiJiaZhuang HeiBei           1580                    0                    Within 14%
QinHuangDao  HeiBei           1680                    0                    Within 14% 
HanDan HeiBei                 1640                    0                    Within 18%   
XingTai HeiBei                1620-1640               0                    Within 15%  
ShouGuang ShanDong            1730                    0                    Within 14%
ZhuCheng ShanDong             1720                    0                    Within 14% 
WeiFangChangLe ShanDong       1770                    0                    Within 14%
ZouPing ShanDong              1720                   +20                   Within 14%  
ShangQiu HeNan                1580                    0                    Within 16% 
ZhouKouDanCheng HeNan         1760                    0                    Within 14%  
ZhouKouTaiKang HeNan          1600-1640               0                    Within 14%  
BenBu AnHui                   1700                    0                    Within 15% 
FuYang AnHui                  1680-1700               0                    Within 15% 
TongLiao NeiMengGu            1660                    0                    Within 14.5%                  
Port: 
Northen China                 1710-1725               0                    Within 14-15%
ZhangZhou Port                1940-1950               0                    Within 14-15%
GuangDong Port                1960                   +20                   Within 14-15% 
-----------------------------------------------------------------------------------------------