Today is 12/25/2024

China corn prices in some areas

2016-11-22 www.cofeed.com
Date: Nov 22th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1400                    0                    Within 14%    
ShuangYaSan HeiLongJiang      1300-1320               0                    Within 15% 
JiaMuSi HeiLongJiang          1360                    0                    Within 15%   
SiPing JiLin                  1580                    0                    Within 14% 
ChangChunNongAn JiLin         1540                    0                    Within 14% 
ShiJiaZhuang HeiBei           1640                    0                    Within 14%
QinHuangDao  HeiBei           1700-1740               0                    Within 14% 
XingTai HeiBei                1680-1700               0                    Within 15%    
ShouGuang ShanDong            1750                    0                    Within 14%
ZhuCheng ShanDong             1790                    0                    Within 14% 
WeiFangChangLe ShanDong       1750                    0                    Within 14%
ZouPing ShanDong              1740                    0                    Within 14%  
ZhouKouDanCheng HeNan         1780                    0                    Within 14% 
ZhouKouTaiKang HeNan          1660                    0                    Within 16%  
ShangQiu HeNan                1620                    0                    Within 16%  
BenBu AnHui                   1760                    0                    Within 14% 
TongLiao NeiMengGu            1620                    0                    Within 14.5%                  
Port: 
Northen China                 1720-1740               0                    Within 14-15%
ZhangZhou Port                1980-2000               0                    Within 14-15%
GuangDong Port                1980                   -20                   Within 14-15% 
-----------------------------------------------------------------------------------------------