Today is 12/25/2024

China corn prices in some areas

2016-11-23 www.cofeed.com
Date: Nov 23th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1400                    0                    Within 14%    
ShuangYaSan HeiLongJiang      1300-1320               0                    Within 15% 
JiaMuSi HeiLongJiang          1360                    0                    Within 15%   
SiPing JiLin                  1540                   -40                   Within 14% 
ChangChunNongAn JiLin         1540                    0                    Within 14% 
ShiJiaZhuang HeiBei           1620                   -20                   Within 14%
QinHuangDao  HeiBei           1700-1740               0                    Within 14% 
XingTai HeiBei                1340                    0                    Within 26%    
ShouGuang ShanDong            1770                   +20                   Within 14%
ZhuCheng ShanDong             1790                    0                    Within 14% 
WeiFangChangLe ShanDong       1770                   +20                   Within 14%
ZouPing ShanDong              1740                    0                    Within 14%  
ZhouKouDanCheng HeNan         1820                    0                    Within 14% 
RuZhou HeNan                  1840                    0                    Within 14%  
ShangQiu HeNan                1620                    0                    Within 16%  
BenBu AnHui                   1760                    0                    Within 14% 
TongLiao NeiMengGu            1620                    0                    Within 14.5%                  
Port: 
Northen China                 1720-1730              -10                   Within 14-15%
ZhangZhou Port                1970                   -20                   Within 14-15%
GuangDong Port                1940                   -40                   Within 14-15% 
-----------------------------------------------------------------------------------------------