Today is 12/25/2024

China corn prices in some areas

2016-11-25 www.cofeed.com
Date: Nov 25th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1400                    0                    Within 14%    
ShuangYaSan HeiLongJiang      1300-1320               0                    Within 15% 
JiaMuSi HeiLongJiang          1360                    0                    Within 15%   
SiPing JiLin                  1540                    0                    Within 14% 
ChangChunNongAn JiLin         1540-1560               0                    Within 14% 
ShiJiaZhuang HeiBei           1620                    0                    Within 14%
QinHuangDao  HeiBei           1680-1720               0                    Within 14% 
XingTai HeiBei                1640                    0                    Within 16%    
ShouGuang ShanDong            1760                   -10                   Within 14%
ZhuCheng ShanDong             1790                    0                    Within 14% 
WeiFangChangLe ShanDong       1760                   -10                   Within 14%
ZouPing ShanDong              1720                   -20                   Within 14%  
ZhouKouDanCheng HeNan         1810                    0                    Within 14% 
RuZhou HeNan                  1840                    0                    Within 14%  
ShangQiu HeNan                1620                    0                    Within 16%  
BenBu AnHui                   1760                    0                    Within 14% 
TongLiao NeiMengGu            1620-1640               0                    Within 14.5%                  
Port: 
Northen China                 1680-1710              -10                   Within 14-15%
ZhangZhou Port                1940                   -30                   Within 14-15%
GuangDong Port                1920                   -20                   Within 14-15% 
-----------------------------------------------------------------------------------------------