Today is 12/25/2024

China corn prices in some areas

2016-11-29 www.cofeed.com
Date: Nov 29th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1420                   +20                   Within 14%    
DaQing HeiLongJiang           1450                    0                    Within 15% 
JiaMuSi HeiLongJiang          1360                    0                    Within 15%   
SiPing JiLin                  1520                    0                    Within 14% 
ChangChunNongAn JiLin         1510-1520               0                    Within 14% 
ShiJiaZhuang HeiBei           1600                   -20                   Within 14%
QinHuangDao  HeiBei           1640                   -20                   Within 14% 
Cangzhou HeiBei               1660                    0                    Within 15%    
ShouGuang ShanDong            1750                    0                    Within 14%
ZhuCheng ShanDong             1760                   -10                   Within 14% 
WeiFangChangLe ShanDong       1750                    0                    Within 14%
ZouPing ShanDong              1710                    0                    Within 14%  
ZhouKouDanCheng HeNan         1800                    0                    Within 14%  
ZhouKouTaiKang HeNan          1600-1640               0                    Within 14%   
ShangQiu HeNan                1600-1620               0                    Within 16%  
BenBu AnHui                   1760                    0                    Within 14% 
TongLiao NeiMengGu            1610-1620               0                    Within 14.5%                  
Port: 
Northen China                 1650-1680               0                    Within 14-15%
ZhangZhou Port                1900                    0                    Within 14-15%
GuangDong Port                1900                   -10                   Within 14-15% 
-----------------------------------------------------------------------------------------------