Today is 12/25/2024

China corn prices in some areas

2016-12-01 www.cofeed.com
Date: Dec 1th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1420                    0                    Within 14%    
Ha'erBing HeiLongJiang        1440                    0                    Within 15% 
JiaMuSi HeiLongJiang          1360                    0                    Within 15%   
SiPing JiLin                  1520                    0                    Within 14% 
ChangChunNongAn JiLin         1510-1520               0                    Within 14% 
ShiJiaZhuang HeiBei           1600                    0                    Within 14%
QinHuangDao  HeiBei           1640                    0                    Within 14% 
Cangzhou HeiBei               1660                    0                    Within 15%    
ShouGuang ShanDong            1738-1744              -6                    Within 14%
ZhuCheng ShanDong             1760                    0                    Within 14% 
WeiFangChangLe ShanDong       1744                    0                    Within 14%
ZouPing ShanDong              1710                    0                    Within 14%  
ZhouKouDanCheng HeNan         1770                   -30                   Within 14%  
ZhouKouTaiKang HeNan          1600-1640               0                    Within 14%   
ShangQiu HeNan                1580                   -20                   Within 16%  
BenBu AnHui                   1750                   -10                  Within 14% 
TongLiao NeiMengGu            1580-1600              -20                   Within 14.5%                  
Port: 
Northen China                 1650-1710               0                    Within 14-15%
ZhangZhou Port                1900                    0                    Within 14-15%
GuangDong Port                1910                    0                    Within 14-15% 
-----------------------------------------------------------------------------------------------