Today is 06/09/2025

China corn prices in some areas

2016-12-02 www.cofeed.com
Date: Dec 2th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1420                    0                    Within 14%    
Ha'erBing HeiLongJiang        1440                    0                    Within 15% 
SiPing JiLin                  1520                    0                    Within 14% 
DongFeng JiLin                1530-1550               0                    Within 14% 
ShiJiaZhuang HeiBei           1600                    0                    Within 14%
QinHuangDao  HeiBei           1640                    0                    Within 14%  
ShouGuang ShanDong            1730-1744              -8                    Within 14%
ZhuCheng ShanDong             1760                    0                    Within 14% 
WeiFangChangLe ShanDong       1744                    0                    Within 14%
ZouPing ShanDong              1710                    0                    Within 14%  
ZhouKouDanCheng HeNan         1770                    0                    Within 14%  
ZhouKouTaiKang HeNan          1580-1620               0                    Within 14%   
ShangQiu HeNan                1580                    0                    Within 16%  
BenBu AnHui                   1740                   -10                   Within 14% 
TongLiao NeiMengGu            1580-1600               0                    Within 14.5%                  
Port: 
Northen China                 1650-1710               0                    Within 14-15%
ZhangZhou Port                1900                    0                    Within 14-15%
GuangDong Port                1910                    0                    Within 14-15% 
-----------------------------------------------------------------------------------------------