China corn prices in some areas
Date: Dec 12th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1420 0 Within 14%
JiaMuSi HeiLongJiang 1340 0 Within 15%
TieLingKaiYuan LiaoNing 1460 -30 Within 14%
SiPing JiLin 1490 -10 Within 14%
ChangChunNongAn JiLin 1490 -20 Within 14%
ShiJiaZhuang HeiBei 1620 0 Within 14%
QinHuangDao HeiBei 1580 -40 Within 14%
ShouGuang ShanDong 1720 -34 Within 14%
ZhuCheng ShanDong 1740 -20 Within 14%
WeiFangChangLe ShanDong 1770 -10 Within 14%
ZouPing ShanDong 1690 -20 Within 14%
ZhouKouDanCheng HeNan 1760 0 Within 14%
ShangQiu HeNan 1560 0 Within 16%
BenBu AnHui 1700 -10 Within 14%
HuHenHaoTe NeiMengGu 1620 0 Within 14%
TonglLiao NieMengGu 1520 -20 Within 15%
Port:
Northen China 1560 -80 Within 14-15%
ZhangZhou Port 1830-1840 -40 Within 14-15%
GuangDong Port 1820 -60 Within 14-15%
-----------------------------------------------------------------------------------------------