Today is 06/09/2025

China corn prices in some areas

2016-12-13 www.cofeed.com
Date: Dec 13th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1420                    0                    Within 14%    
JiaMuSi HeiLongJiang          1300-1340              -20                   Within 15% 
FuShun  LiaoNing              1520                    0                    Within 14% 
WaFangDian LiaoNing           1620                    0                    Within 14% 
SiPing JiLin                  1490                    0                    Within 14% 
ChangChunNongAn JiLin         1490                    0                    Within 14% 
ShiJiaZhuang HeiBei           1580-1600               0                    Within 14%
QinHuangDao  HeiBei           1580                    0                    Within 14%  
ShouGuang ShanDong            1720                    0                    Within 14%
ZhuCheng ShanDong             1730                   -10                   Within 14% 
WeiFangChangLe ShanDong       1750                    0                    Within 14%
ZouPing ShanDong              1680                   -10                   Within 14%  
ZhouKouDanCheng HeNan         1760                    0                    Within 14%  
ShangQiu HeNan                1560                    0                    Within 16%  
BenBu AnHui                   1700                    0                    Within 14% 
HuHenHaoTe NeiMengGu          1620                    0                    Within 14%  
TonglLiao NieMengGu           1470                   -50                   Within 15%                   
Port: 
Northen China                 1540-1570               0                    Within 14-15%
ZhangZhou Port                1800                   -35                   Within 14-15%
GuangDong Port                1800                   -20                   Within 14-15% 
-----------------------------------------------------------------------------------------------