China corn prices in some areas
Date: Dec 14th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1420 0 Within 14%
JiaMuSi HeiLongJiang 1300-1340 0 Within 15%
TieLingKaiYuan LiaoNing 1430 0 Within 14%
WaFangDian LiaoNing 1620 0 Within 14%
SiPing JiLin 1490 0 Within 14%
SongYuan JiLin 1490 0 Within 14%
ShiJiaZhuang HeiBei 1580-1600 0 Within 14%
QinHuangDao HeiBei 1580 0 Within 14%
ShouGuang ShanDong 1720 0 Within 14%
ZhuCheng ShanDong 1720 -10 Within 14%
WeiFangChangLe ShanDong 1750 0 Within 14%
ZouPing ShanDong 1680 0 Within 14%
ZhouKouDanCheng HeNan 1760 0 Within 14%
ShangQiu HeNan 1560 0 Within 16%
BenBu AnHui 1690 -10 Within 14%
HuHenHaoTe NeiMengGu 1620 0 Within 14%
TonglLiao NieMengGu 1470 0 Within 15%
Port:
Northen China 1540-1580 +20 Within 14-15%
ZhangZhou Port 1800 0 Within 14-15%
GuangDong Port 1800 0 Within 14-15%
-----------------------------------------------------------------------------------------------