China corn prices in some areas
Date: Dec 22th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1400 0 Within 14%
JiaMuSi HeiLongJiang 1260-1300 -40 Within 14.5%
DaQing HeiLongJiang 1350 0 Within 14.5%
Ha'erBing HeiLongJiang 1260-1310 0 Within 14.5%
WaFangDian LiaoNing 1520-1530 0 Within 14%
SiPing JiLin 1380 -10 Within 14%
BaiCheng JiLin 1440 0 Within 14.5%
ShiJiaZhuang HeiBei 1560-1580 0 Within 14%
QinHuangDao HeiBei 1510 -40 Within 14%
XingTai HeiBei 1580 0 Within 16%
ShouGuang ShanDong 1740 +14 Within 14%
ZhuCheng ShanDong 1720 0 Within 14%
WeiFangChangLe ShanDong 1724-1730 0 Within 14%
ZouPing ShanDong 1660 0 Within 14%
ZhouKouDanCheng HeNan 1730 0 Within 14%
ShangQiu HeNan 1520 -20 Within 16%
BenBu AnHui 1650 0 Within 14%
TonglLiao NieMengGu 1420-1440 0 Within 15%
HuHeHaoTe NieMengGu 1660 0 Within 14%
Port:
Northen China 1440-1470 0 Within 14-15%
ZhangZhou Port 1630 -20 Within 14-15%
GuangDong Port 1600 -30 Within 14-15%
-----------------------------------------------------------------------------------------------