China corn prices in some areas
Date: Jan 6th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1400 0 Within 14%
QiQiHaEr HeiLongJiang 1160 0 Within 15%
Ha'erBing HeiLongJiang 1260-1300 0 Within 14.5%
ShenYangLiaoZhong LiaoNing 1440 0 Within 14%
BaiCheng JiLin 1370 0 Within 14%
SongYuan JiLin 1300 0 Within 14.5%
ShiJiaZhuang HeiBei 1580-1600 0 Within 14%
QinHuangDao HeiBei 1410 0 Within 14%
XingTai HeiBei 1600 0 Within 16%
ShouGuang ShanDong 1720 0 Within 14%
ZhuCheng ShanDong 1580 0 Within 14%
WeiFangChangLe ShanDong 1660 0 Within 14%
ZouPing ShanDong 1680 0 Within 14%
ZhouKouDanCheng HeNan 1730 0 Within 14%
ShangQiu HeNan 1500-1520 0 Within 16%
BenBu AnHui 1640 0 Within 14%
FuYang AnHui 1560-1580 0 Within 15%
TonglLiao NieMengGu 1360-1380 0 Within 15%
YunCheng SanXi 1620-1640 0 Within 15%
Port:
Northen China 1420-1450 -10 Within 14-15%
ZhangZhou Port 1650 0 Within 14-15%
GuangDong Port 1600 0 Within 14-15%
-----------------------------------------------------------------------------------------------