China corn prices in some areas
Date: Feb 8th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1400 0 Within 14%
QiQiHaEr HeiLongJiang 1180-1200 0 Within 14.5%
DongFeng JiLin 1320-1350 0 Within 14.5%
TieLingKaiYuan LiaoNing 1320 0 Within 14%
SongYuan JiLin 1290 0 Within 14.5%
ShiJiaZhuang HeiBei 1550 0 Within 14%
QinHuangDao HeiBei 1410 0 Within 14%
BaoDing HeiBei 1520 0 Within 16-17%
ShouGuang ShanDong 1620 0 Within 14%
ZhuCheng ShanDong 1564 0 Within 14%
WeiFangChangLe ShanDong 1620 0 Within 14%
ZouPing ShanDong 1600 -10 Within 14%
ZhouKouDanCheng HeNan 1700 0 Within 14%
ShangQiu HeNan 1460 0 Within 15%
HeBiQiXian HeNan 1670 0 Within 14%
BenBu AnHui 1560 0 Within 14%
FuYang AnHui 1560-1600 0 Within 15-16%
TonglLiao NieMengGu 1160 0 Within 25%
Port:
Northen China 1420-1460 +15 Within 14-15%
ZhangZhou Port 1620 0 Within 14-15%
GuangDong Port 1600-1620 +10 Within 14-15%
-----------------------------------------------------------------------------------------------