China corn prices in some areas
Date: Feb 10th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1240-1260 0 Within 14.5%
DongFeng JiLin 1320-1350 0 Within 14.5%
TieLingKaiYuan LiaoNing 1320 0 Within 14%
SongYuan JiLin 1290 0 Within 14.5%
ShiJiaZhuang HeiBei 1530 -20 Within 14%
QinHuangDao HeiBei 1410 0 Within 14%
HanDan HeiBei 1610 0 Within 14%
HengShui HeiBei 1580 0 Within 15%
ShouGuang ShanDong 1610 -10 Within 14%
ZhuCheng ShanDong 1570 0 Within 14%
WeiFangChangLe ShanDong 1620 0 Within 14%
ZouPing ShanDong 1590 0 Within 14%
ZhouKouDanCheng HeNan 1690 -10 Within 14%
ShangQiu HeNan 1460 0 Within 15%
HeBiQiXian HeNan 1660 0 Within 14%
BoZhou AnHui 1580-1600 -20 Within 14%
FuYang AnHui 1560-1600 0 Within 15-16%
TonglLiao NieMengGu 1380 0 Within 14.5%
Port:
Northen China 1440-1480 +15 Within 14-15%
ZhangZhou Port 1630 +5 Within 14-15%
GuangDong Port 1640 +20 Within 14-15%
-----------------------------------------------------------------------------------------------