Today is 12/25/2024

China corn prices in some areas

2017-02-14 www.cofeed.com
Date: Feb 14th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
Ha'erBing HeiLongJiang        1240-1260               0                    Within 14.5%   
ShuangYaSan HeiLongJiang      1210                    0                    Within 15%    
ChangChunNongAn JiLin         1330                    0                    Within 14.5%           
TieLingKaiYuan  LiaoNing      1350                   +30                   Within 14% 
ShenYang LiaoNing             1390-1440               0                    Within 14.5%   
ShiJiaZhuang HeiBei           1530                    0                    Within 14%
QinHuangDao  HeiBei           1410                    0                    Within 14%  
BaoDing HeiBei                1460                    0                    Within 14%  
ShouGuang ShanDong            1598                   -6                    Within 14%
ZhuCheng ShanDong             1580                    0                   Within 14% 
WeiFangChangLe ShanDong       1618                   -12                   Within 14%
ZouPing ShanDong              1590                    0                    Within 14%  
ZhouKouDanCheng HeNan         1680                    0                    Within 14%  
ZhouKouTaiKang HeNan          1520                    0                    Within 15% 
HeBiQiXian HeNan              1640                   -10                   Within 14%  
FuYang AnHui                  1560-1600               0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1445-1470              -20                   Within 14-15%
ZhangZhou Port                1630                    0                    Within 14-15%
GuangDong Port                1640                    0                    Within 14-15% 
-----------------------------------------------------------------------------------------------