Today is 12/25/2024

China corn prices in some areas

2017-02-15 www.cofeed.com
Date: Feb 15th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
Ha'erBing HeiLongJiang        1240-1260               0                    Within 14.5%   
QiQiHaEr HeiLongJiang         1180-1200               0                    Within 15%    
ChangChun  JiLin              1330                    0                    Within 14.5%           
TieLingKaiYuan  LiaoNing      1350                    0                    Within 14% 
JinZhouHeiShan LiaoNing       1280                    0                    Within 22%   
ShiJiaZhuang HeiBei           1530                    0                    Within 14%
QinHuangDao  HeiBei           1410                    0                    Within 14%  
HengShui HeiBei               1520                    0                    Within 16%  
ShouGuang ShanDong            1592                   -6                    Within 14%
ZhuCheng ShanDong             1580                    0                    Within 14% 
WeiFangChangLe ShanDong       1612                   -6                    Within 14%
ZouPing ShanDong              1580                   -10                   Within 14%  
ZhouKouDanCheng HeNan         1680                    0                    Within 14%  
ZhouKouTaiKang HeNan          1520                    0                    Within 15% 
HeBiQiXian HeNan              1630                   -10                   Within 14%  
FuYang AnHui                  1560-1600               0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1450-1460              -10                   Within 14-15%
ZhangZhou Port                1630                    0                    Within 14-15%
GuangDong Port                1640-1650               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------