Today is 12/25/2024

China corn prices in some areas

2017-02-16 www.cofeed.com
Date: Feb 16th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
Ha'erBing HeiLongJiang        1240-1300               0                    Within 14.5%      
ChangChun  JiLin              1330                    0                    Within 14.5%           
TieLingKaiYuan  LiaoNing      1350                    0                    Within 14% 
ShenYangLiaoZhong LiaoNing    1420-1430               0                    Within 14.5%   
ShiJiaZhuang HeiBei           1550                   +20                   Within 14%
QinHuangDao  HeiBei           1410                    0                    Within 14%  
HengShui HeiBei               1520                    0                    Within 16%  
Cangzhou HeiBei               1480-1490               0                    Within 15% 
ShouGuang ShanDong            1580                   -12                   Within 14%
ZhuCheng ShanDong             1580                    0                    Within 14% 
WeiFangChangLe ShanDong       1596                   -14                   Within 14%
ZouPing ShanDong              1570                   -10                   Within 14%  
ZhouKouDanCheng HeNan         1660                   -20                   Within 14%  
ZhouKouTaiKang HeNan          1520                    0                    Within 15% 
HeBiQiXian HeNan              1620                   -10                   Within 14%  
FuYang AnHui                  1560-1600               0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1440-1460              -10                   Within 14-15%
ZhangZhou Port                1630                    0                    Within 14-15%
GuangDong Port                1640-1650               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------