Today is 04/20/2024

China corn prices in some areas

2017-02-21 www.cofeed.com
Date: Feb 22th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------   
JiaMuSi HeiLongJiang          1220                    0                    Within 15%  
ShuangYaSan HeiLongJiang      1210-1220               0                    Within 14.5%      
ChangChun  JiLin              1340                    0                    Within 14.5%    
SiPing JiLin                  1340-1360              +20                   Within 14%       
TieLingKaiYuan  LiaoNing      1370                    0                    Within 14% 
ShenYangLiaoZhong LiaoNing    1420-1430               0                    Within 14.5%   
ShiJiaZhuang HeiBei           1530                    0                    Within 14%
QinHuangDao  HeiBei           1380                    0                    Within 14%  
Cangzhou HeiBei               1460-1480               0                    Within 15% 
ShouGuang ShanDong            1544                    0                    Within 14%
ZhuCheng ShanDong             1580                    0                    Within 14% 
WeiFangChangLe ShanDong       1562                    0                    Within 14%
ZouPing ShanDong              1540                    0                    Within 14%  
ZhouKouDanCheng HeNan         1650                    0                    Within 14%  
ZhouKouTaiKang HeNan          1520                    0                    Within 15% 
HeBiQiXian HeNan              1600                    0                    Within 14%  
FuYang AnHui                  1560-1600               0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1440-1460              -10                   Within 14-15%
ZhangZhou Port                1620                    0                    Within 14-15%
GuangDong Port                1610-1620              -10                   Within 14-15% 
-----------------------------------------------------------------------------------------------