China corn prices in some areas
Date: Mar 2th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
JiaMuSi HeiLongJiang 1220 0 Within 15%
QiQiHaEr HeiLongJiang 1200-1220 0 Within 14.5%
ChangChun JiLin 1340 0 Within 14.5%
SiPing JiLin 1340-1380 +20 Within 14%
TieLingKaiYuan LiaoNing 1370 0 Within 14%
ShenYangLiaoZhong LiaoNing 1400-1420 0 Within 14.5%
ShiJiaZhuang HeiBei 1580 0 Within 14%
QinHuangDao HeiBei 1450 0 Within 14%
Cangzhou HeiBei 1460-1480 0 Within 15%
ShouGuang ShanDong 1600 0 Within 14%
ZhuCheng ShanDong 1650 +20 Within 14%
WeiFangChangLe ShanDong 1644 0 Within 14%
ZouPing ShanDong 1600 +20 Within 14%
ZhouKouDanCheng HeNan 1650 0 Within 14%
ZhouKouTaiKang HeNan 1500 0 Within 15%
HeBiQiXian HeNan 1610 0 Within 14%
ZhuMaDian HeNan 1700 +20 Within 14%
FuYang AnHui 1500 0 Within 15-16%
BenBu AnHui 1560 0 Within 14%
Port:
Northen China 1450-1490 0 Within 14-15%
ZhangZhou Port 1620-1640 0 Within 14-15%
GuangDong Port 1620-1640 0 Within 14-15%
-----------------------------------------------------------------------------------------------