China corn prices in some areas
Date: Mar 6th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
JiaMuSi HeiLongJiang 1240-1260 0 Within 15%
Ha'erBing HeiLongJiang 1320-1360 0 Within 15%
ChangChun JiLin 1370-1390 +10 Within 14.5%
SiPing JiLin 1390-1410 +20 Within 14%
TieLingKaiYuan LiaoNing 1430-1460 +40 Within 14%
ShenYangLiaoZhong LiaoNing 1420-1440 +20 Within 14.5%
ShiJiaZhuang HeiBei 1600 0 Within 14%
QinHuangDao HeiBei 1490 +20 Within 14%
HengShui HeiBei 1540-1560 0 Within 15%
ShouGuang ShanDong 1644 +20 Within 14%
ZhuCheng ShanDong 1660 +20 Within 14%
WeiFangChangLe ShanDong 1668 +20 Within 14%
ZouPing ShanDong 1620 0 Within 14%
ZhouKouDanCheng HeNan 1670 0 Within 14%
HeBiQiXian HeNan 1630 +20 Within 14%
ZhuMaDian HeNan 1700 0 Within 14%
FuYang AnHui 1540 0 Within 15-16%
BenBu AnHui 1560 0 Within 14%
Port:
Northen China 1485-1530 +10 Within 14-15%
ZhangZhou Port 1650-1660 +10 Within 14-15%
GuangDong Port 1660-1670 +15 Within 14-15%
-----------------------------------------------------------------------------------------------