China corn prices in some areas
Date: Mar 8th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
JiaMuSi HeiLongJiang 1240-1260 0 Within 15%
Ha'erBing HeiLongJiang 1320-1360 0 Within 15%
ChangChun JiLin 1370-1390 0 Within 14.5%
SiPing JiLin 1390 0 Within 14%
TieLingKaiYuan LiaoNing 1430-1460 0 Within 14%
ShenYangLiaoZhong LiaoNing 1440-1480 +20 Within 14.5%
ShiJiaZhuang HeiBei 1600 0 Within 14%
QinHuangDao HeiBei 1510 +20 Within 14%
HengShui HeiBei 1560-1580 +20 Within 15%
ShouGuang ShanDong 1660 +16 Within 14%
ZhuCheng ShanDong 1660 0 Within 14%
WeiFangChangLe ShanDong 1698 +20 Within 14%
ZouPing ShanDong 1620 0 Within 14%
ZhouKouDanCheng HeNan 1670 0 Within 14%
HeBiQiXian HeNan 1650 +20 Within 14%
ZhuMaDian HeNan 1690 -10 Within 14%
FuYang AnHui 1540 0 Within 15-16%
BenBu AnHui 1560 0 Within 14%
Port:
Northen China 1490-1510 -10 Within 14-15%
ZhangZhou Port 1650-1660 0 Within 14-15%
GuangDong Port 1700 +30 Within 14-15%
-----------------------------------------------------------------------------------------------