Today is 12/25/2024

China corn prices in some areas

2017-03-10 www.cofeed.com
Date: Mar 10th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------     
Ha'erBing HeiLongJiang        1320-1360               0                    Within 15% 
ChangChun  JiLin              1370-1390               0                    Within 14.5%    
SiPing JiLin                  1410                    0                    Within 14%       
TieLingKaiYuan  LiaoNing      1430-1460               0                    Within 14% 
ShenYangLiaoZhong LiaoNing    1470-1480              +30                   Within 14.5%   
ShiJiaZhuang HeiBei           1640                   +20                   Within 14%
QinHuangDao  HeiBei           1510                    0                    Within 14%  
HengShui HeiBei               1560-1580               0                    Within 15% 
ShouGuang ShanDong            1680                    0                    Within 14%
ZhuCheng ShanDong             1660                    0                    Within 14% 
WeiFangChangLe ShanDong       1690                   -14                   Within 14%
ZouPing ShanDong              1640                    0                    Within 14%  
ZhouKouDanCheng HeNan         1670                    0                    Within 14%  
HeBiQiXian HeNan              1660                   +10                   Within 14%  
ZhuMaDian HeNan               1700                   +10                   Within 14%
FuYang AnHui                  1540                    0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1490-1520              +5                    Within 14-15%
ZhangZhou Port                1650-1660               0                    Within 14-15%
GuangDong Port                1690                    0                    Within 14-15% 
-----------------------------------------------------------------------------------------------