Today is 03/29/2024

China corn prices in some areas

2017-03-23 www.cofeed.com
Date: Mar 23th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------     
Ha'erBing HeiLongJiang        1360                   +20                   Within 15% 
ChangChun  JiLin              1410                    0                    Within 14.5%    
SiPing JiLin                  1440                   +10                   Within 14%       
TieLingKaiYuan  LiaoNing      1460-1480               0                    Within 14% 
ShenYangLiaoZhong LiaoNing    1490                   +10                   Within 14.5%   
ShiJiaZhuang HeiBei           1610                    0                    Within 14%
QinHuangDao  HeiBei           1550                   +20                   Within 14%  
HengShui HeiBei               1580-1600              +20                   Within 14%   
ShouGuang ShanDong            1690                   +10                   Within 14%
ZhuCheng ShanDong             1660                    0                    Within 14% 
WeiFangChangLe ShanDong       1706                    0                    Within 14%
ZouPing ShanDong              1660                    0                    Within 14%  
ZhouKouDanCheng HeNan         1680                    0                   Within 14%  
HeBiQiXian HeNan              1680                    0                    Within 14%  
ZhuMaDian HeNan               1720                    0                    Within 14%
FuYang AnHui                  1600-1620               0                    Within 15-16% 
BenBu AnHui                   1560                    0                    Within 14%                 
Port: 
Northen China                 1515-1530               0                    Within 14-15%
ZhangZhou Port                1640                    0                    Within 14-15%
GuangDong Port                1650-1670               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------