Today is 12/25/2024

China corn prices in some areas

2017-03-29 www.cofeed.com
Date: Mar 29th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------     
Ha'erBing HeiLongJiang        1380                    0                    Within 14.5% 
QiQiHaEr HeiLongJiang         1340                    0                    Within 14.5% 
ChangChun  JiLin              1440-1480              +30                   Within 14.5%    
SiPing JiLin                  1480                    0                    Within 14%       
TieLingKaiYuan  LiaoNing      1480-1520               0                    Within 14% 
ShenYangLiaoZhong LiaoNing    1540                    0                    Within 14.5%   
ShiJiaZhuang HeiBei           1680                   +20                   Within 14%
QinHuangDao  HeiBei           1610                   +20                   Within 14%   
ShouGuang ShanDong            1724                    0                    Within 14%
ZhuCheng ShanDong             1670                   +10                   Within 14% 
WeiFangChangLe ShanDong       1740                    0                    Within 14%
ZouPing ShanDong              1720                    0                    Within 14%  
ZhouKouDanCheng HeNan         1680                    0                    Within 14%  
HeBiQiXian HeNan              1690                    0                    Within 14%  
ZhuMaDian HeNan               1740                    0                    Within 14%
FuYang AnHui                  1620-1640               0                    Within 15-16% 
BenBu AnHui                   1600                    0                    Within 14%                 
Port: 
Northen China                 1555-1585              +5                    Within 14-15%
ZhangZhou Port                1700                   +10                   Within 14-15%
GuangDong Port                1730-1750               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------