China corn prices in some areas
Date: Apr 12th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1420-1440 0 Within 14.5%
ShuangYaSan HeiLongJiang 1330-1350 0 Within 14.5%
ChangChun JiLin 1480 0 Within 14.5%
SiPing JiLin 1520 0 Within 14%
TieLingKaiYuan LiaoNing 1490-1550 0 Within 14%
ShenYangLiaoZhong LiaoNing 1600 0 Within 14.5%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1610 +10 Within 14%
ShouGuang ShanDong 1730 0 Within 14%
ZhuCheng ShanDong 1724 0 Within 14%
WeiFangChangLe ShanDong 1756 0 Within 14%
ZouPing ShanDong 1720 0 Within 14%
ZhouKouDanCheng HeNan 1680 0 Within 14%
HeBiQiXian HeNan 1730 0 Within 14%
ZhouKouTaiKang HeNan 1590 0 Within 15%
ZhuMaDian HeNan 1760 -20 Within 14%
FuYang AnHui 1640 0 Within 15-16%
BenBu AnHui 1660 0 Within 14%
Port:
Northen China 1580-1610 0 Within 14-15%
ZhangZhou Port 1710-1720 0 Within 14-15%
GuangDong Port 1750 0 Within 14-15%
-----------------------------------------------------------------------------------------------