China corn prices in some areas
Date: Apr 14th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1430-1440 +10 Within 14.5%
ShuangYaSan HeiLongJiang 1330-1350 0 Within 14.5%
ChangChun JiLin 1480 0 Within 14.5%
SiPing JiLin 1520 0 Within 14%
TieLingKaiYuan LiaoNing 1490-1550 0 Within 14%
ShenYangLiaoZhong LiaoNing 1600 0 Within 14.5%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1610 0 Within 14%
ShouGuang ShanDong 1760 +20 Within 14%
ZhuCheng ShanDong 1724 0 Within 14%
WeiFangChangLe ShanDong 1780 +24 Within 14%
ZouPing ShanDong 1740 +20 Within 14%
ZhouKouDanCheng HeNan 1680 0 Within 14%
HeBiQiXian HeNan 1730 0 Within 14%
ShangQiu HeNan 1600 0 Within 15%
ZhuMaDian HeNan 1760 0 Within 14%
FuYang AnHui 1620-1640 0 Within 15-16%
BenBu AnHui 1660 0 Within 14%
Port:
Northen China 1570-1600 -10 Within 14-15%
ZhangZhou Port 1700-1710 -10 Within 14-15%
GuangDong Port 1720-1740 -10 Within 14-15%
-----------------------------------------------------------------------------------------------