Today is 12/25/2024

China corn prices in some areas

2017-04-18 www.cofeed.com
Date: Apr 18th
Area                       Today's Price     Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------     
Ha'erBing HeiLongJiang        1430-1440               0                    Within 14.5% 
QiQiHaEr HeiLongJiang         1340-1370               0                    Within 14.5% 
ChangChun  JiLin              1500-1520               0                    Within 14.5%    
SiPing JiLin                  1500                    0                    Within 14%       
TieLingKaiYuan  LiaoNing      1490-1550               0                    Within 14% 
WaFangDian LiaoNing           1620-1640              +20                   Within 14%   
ShiJiaZhuang HeiBei           1700                    0                    Within 14%
QinHuangDao  HeiBei           1640                    0                    Within 14%   
ShouGuang ShanDong            1752-1764              -4                    Within 14%
ZhuCheng ShanDong             1724                    0                    Within 14% 
WeiFangChangLe ShanDong       1764                   -6                    Within 14%
ZouPing ShanDong              1740                    0                    Within 14%  
ZhouKouDanCheng HeNan         1680                    0                    Within 14%  
HeBiQiXian HeNan              1730                    0                    Within 14%  
ShangQiu HeNan                1610                    0                    Within 15%  
ZhuMaDian HeNan               1750                    0                    Within 14%
FuYang AnHui                  1640                    0                    Within 15-16% 
BenBu AnHui                   1660                    0                    Within 14%                 
Port: 
Northen China                 1580-1610              +10                   Within 14-15%
ZhangZhou Port                1700-1710               0                    Within 14-15%
GuangDong Port                1710-1730               0                    Within 14-15% 
-----------------------------------------------------------------------------------------------