China corn prices in some areas
Date: Apr 27th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1460-1500 0 Within 14.5%
QiQiHaEr HeiLongJiang 1400-1420 0 Within 14.5%
ChangChun JiLin 1540 0 Within 14.5%
SiPing JiLin 1500 0 Within 14%
TieLingKaiYuan LiaoNing 1490-1550 0 Within 14%
WaFangDian LiaoNing 1680 0 Within 14%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1660 0 Within 14%
ShouGuang ShanDong 1732-1740 -10 Within 14%
ZhuCheng ShanDong 1750 0 Within 14%
WeiFangChangLe ShanDong 1790 0 Within 14%
ZouPing ShanDong 1734 -6 Within 14%
ZhouKouDanCheng HeNan 1680 0 Within 14%
HeBiQiXian HeNan 1724 -6 Within 14%
ShangQiu HeNan 1590 0 Within 15%
ZhuMaDian HeNan 1730 0 Within 14%
FuYang AnHui 1600 -20 Within 15-16%
BenBu AnHui 1650 0 Within 14%
Port:
Northen China 1620-1640 0 Within 14-15%
ZhangZhou Port 1730 0 Within 14-15%
GuangDong Port 1740-1760 0 Within 14-15%
-----------------------------------------------------------------------------------------------