China corn prices in some areas
Date: May 2th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1460-1500 0 Within 14.5%
QiQiHaEr HeiLongJiang 1420-1460 0 Within 14.5%
ChangChun JiLin 1540 0 Within 14.5%
SiPing JiLin 1500 0 Within 14%
FuShun LiaoNing 1640 0 Within 14%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1630 -30 Within 14%
ShouGuang ShanDong 1742-1750 +20 Within 14%
ZhuCheng ShanDong 1750 0 Within 14%
WeiFangChangLe ShanDong 1790 0 Within 14%
ZouPing ShanDong 1734 0 Within 14%
ZhouKouDanCheng HeNan 1680 0 Within 14%
HeBiQiXian HeNan 1716 -4 Within 14%
ShangQiu HeNan 1590 0 Within 15%
ZhuMaDian HeNan 1730 0 Within 14%
FuYang AnHui 1600 0 Within 15-16%
BenBu AnHui 1640 0 Within 14%
Port:
Northen China 1600-1610 -15 Within 14-15%
ZhangZhou Port 1730 0 Within 14-15%
GuangDong Port 1730-1750 -10 Within 14-15%
-----------------------------------------------------------------------------------------------