China corn prices in some areas
Date: May 10th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1500-1530 0 Within 14.5%
QiQiHaEr HeiLongJiang 1420-1460 0 Within 14.5%
ChangChun JiLin 1550-1580 0 Within 14.5%
WaFangDian LiaoNing 1680-1700 0 Within 14%
SiPing JiLin 1500 0 Within 14%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1650 0 Within 14%
ShouGuang ShanDong 1746-1754 +4 Within 14%
ZhuCheng ShanDong 1744 0 Within 14%
WeiFangChangLe ShanDong 1790 0 Within 14%
ZouPing ShanDong 1744 0 Within 14%
ZhouKouDanCheng HeNan 1660 0 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1590 0 Within 15%
ZhuMaDian HeNan 1720 0 Within 14%
FuYang AnHui 1600-1620 0 Within 15-16%
BenBu AnHui 1640 0 Within 14%
Port:
Northen China 1630-1640 -15 Within 14-15%
ZhangZhou Port 1740-1750 0 Within 14-15%
GuangDong Port 1760-1780 0 Within 14-15%
-----------------------------------------------------------------------------------------------