Today is 12/25/2024

China corn prices in some areas

2017-05-16 www.cofeed.com
Date: May 16th
Area                       Today's Price     Yesterday's Change       Moisture Content 
--------------------------------------------------------------------------------------------     
Ha'erBing HeiLongJiang        1400                    0                    Within 14% 
QiQiHaEr HeiLongJiang         1350-1400               0                    Within 14% 
WaFangDian LiaoNing           1680-1700               0                    Within 14%    
FuShun LiaoNing               1600                    0                    Within 14%        
SiPing JiLin                  1500                    0                    Within 14%       
ShiJiaZhuang HeiBei           1690                    0                    Within 14%
QinHuangDao  HeiBei           1690                    0                    Within 14%   
ShouGuang ShanDong            1746-1754               0                    Within 14%
ZhuCheng ShanDong             1714                   -6                    Within 14% 
WeiFangChangLe ShanDong       1770                    0                    Within 14%
ZouPing ShanDong              1744                    0                    Within 14%  
ZhouKouDanCheng HeNan         1670                    0                    Within 14%  
HeBiQiXian HeNan              1716                    0                    Within 14%  
ShangQiu HeNan                1600                    0                    Within 15%  
ZhuMaDian HeNan               1740                   +20                   Within 14%
FuYang AnHui                  1620-1640               0                    Within 15-16% 
BenBu AnHui                   1640                    0                    Within 14%                 
Port: 
Northen China                 1620-1690              +5                    Within 14-15%
ZhangZhou Port                1780                   +10                   Within 14-15%
GuangDong Port                1820                   +15                   Within 14-15% 
-----------------------------------------------------------------------------------------------