China corn prices in some areas
Date: May 24th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
QiQiHaEr HeiLongJiang 1340-1360 0 Within 14%
ShenYangLiaoZhong LiaoNing 1720-1730 0 Within 14%
SiPing JiLin 1560-1620 0 Within 14%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1670 0 Within 14%
ShouGuang ShanDong 1742-1750 0 Within 14%
ZhuCheng ShanDong 1710 0 Within 14%
WeiFangChangLe ShanDong 1720 +20 Within 14%
ZouPing ShanDong 1730 0 Within 14%
ZhouKouDanCheng HeNan 1670 0 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1620 0 Within 15%
ZhouKouTaiKang HeNan 1560-1600 0 Within 15%
ZhuMaDian HeNan 1750 +10 Within 14%
FuYang AnHui 1620-1640 0 Within 15-16%
BenBu AnHui 1630 0 Within 14%
Port:
Northen China 1680-1690 0 Within 14-15%
ZhangZhou Port 1780 -10 Within 14-15%
GuangDong Port 1850 -10 Within 14-15%
-----------------------------------------------------------------------------------------------