China corn prices in some areas
Date: May 27th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1520-1540 0 Within 14%
ShenYangLiaoZhong LiaoNing 1750-1760 0 Within 14%
ChangChun JiLin 1560-1620 0 Within 14%
ShiJiaZhuang HeiBei 1690 0 Within 14%
QinHuangDao HeiBei 1670 0 Within 14%
ShouGuang ShanDong 1750 0 Within 14%
ZhuCheng ShanDong 1710 0 Within 14%
WeiFangChangLe ShanDong 1740 0 Within 14%
ZouPing ShanDong 1740 0 Within 14%
ZhouKouDanCheng HeNan 1670 0 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1620 0 Within 15%
ZhouKouTaiKang HeNan 1560-1600 0 Within 15%
ZhuMaDian HeNan 1750 0 Within 14%
FuYang AnHui 1620-1640 0 Within 15-16%
BenBu AnHui 1630 0 Within 14%
Port:
Northen China 1640-1700 -10 Within 14-15%
ZhangZhou Port 1780-1800 0 Within 14-15%
GuangDong Port 1830-1850 0 Within 14-15%
-----------------------------------------------------------------------------------------------