China corn prices in some areas
Date: Jun 2th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1440-1470 0 Within 14%
ShenYangLiaoZhong LiaoNing 1750-1760 0 Within 14%
ChangChun JiLin 1500-1560 0 Within 14%
ShiJiaZhuang HeiBei 1700 0 Within 14%
QinHuangDao HeiBei 1670 0 Within 14%
HengShui HeiBei 1680 0 Within 14%
ShouGuang ShanDong 1750 0 Within 14%
ZhuCheng ShanDong 1710 0 Within 14%
WeiFangChangLe ShanDong 1750 -20 Within 14%
ZouPing ShanDong 1730 0 Within 14%
ZhouKouDanCheng HeNan 1650 0 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1620 0 Within 15%
ZhouKouTaiKang HeNan 1560-1600 0 Within 15%
ZhuMaDian HeNan 1740 0 Within 14%
FuYang AnHui 1620-1640 0 Within 15-16%
BenBu AnHui 1630 0 Within 14%
Port:
Northen China 1630-1660 -20 Within 14-15%
ZhangZhou Port 1780-1800 0 Within 14-15%
GuangDong Port 1810-1830 0 Within 14-15%
-----------------------------------------------------------------------------------------------