China corn prices in some areas
Date: Jun 5th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1440-1470 0 Within 14%
ShenYangLiaoZhong LiaoNing 1700 -50 Within 14%
ChangChun JiLin 1500 -10 Within 14%
ShiJiaZhuang HeiBei 1700 0 Within 14%
QinHuangDao HeiBei 1660 -10 Within 14%
HengShui HeiBei 1680 0 Within 14%
ShouGuang ShanDong 1744 0 Within 14%
ZhuCheng ShanDong 1700 0 Within 14%
WeiFangChangLe ShanDong 1710 -30 Within 14%
ZouPing ShanDong 1730 0 Within 14%
ZhouKouDanCheng HeNan 1610 -40 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1620 0 Within 15%
ZhouKouTaiKang HeNan 1560-1600 0 Within 15%
ZhuMaDian HeNan 1740 0 Within 14%
FuYang AnHui 1620-1640 0 Within 15-16%
BenBu AnHui 1630 0 Within 14%
Port:
Northen China 1600-1650 -20 Within 14-15%
ZhangZhou Port 1780 -10 Within 14-15%
GuangDong Port 1780 -40 Within 14-15%
-----------------------------------------------------------------------------------------------