China corn prices in some areas
Date: Jun 12th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1440-1470 0 Within 14%
ShuangYaSan HeiLongJiang 1380 0 Within 14%
WaFangDian LiaoNing 1660-1680 -20 Within 14%
ChangChun JiLin 1500-1520 0 Within 14%
ShiJiaZhuang HeiBei 1700 0 Within 14%
QinHuangDao HeiBei 1620 -10 Within 14%
HengShui HeiBei 1680 0 Within 14%
ShouGuang ShanDong 1790 +20 Within 14%
ZhuCheng ShanDong 1670 -20 Within 14%
WeiFangChangLe ShanDong 1730 0 Within 14%
ZouPing ShanDong 1740 0 Within 14%
ZhouKouDanCheng HeNan 1610 0 Within 14%
HeBiQiXian HeNan 1716 0 Within 14%
ShangQiu HeNan 1620-1640 +10 Within 15%
ZhouKouTaiKang HeNan 1560-1600 0 Within 15%
ZhuMaDian HeNan 1740 0 Within 14%
BenBu AnHui 1650 0 Within 14%
Port:
Northen China 1550-1680 0 Within 14-15%
ZhangZhou Port 1750 0 Within 14-15%
GuangDong Port 1730-1740 -10 Within 14-15%
-----------------------------------------------------------------------------------------------