China corn prices in some areas
Date: Jun 22th
Area Today's Price Yesterday's Change Moisture Content
--------------------------------------------------------------------------------------------
JiaMuSi HeiLongJiang 1350-1370 0 Within 14%
QiQiHaEr HeiLongJiang 1320-1340 0 Within 14%
QingGang HeiLongJiang 1360 0 Within 14%
WaFangDian LiaoNing 1660-1680 0 Within 14%
TieLingKaiYuan LiaoNing 1540 0 Within 14%
ChangChun JiLin 1500-1520 0 Within 14%
ShiJiaZhuang HeiBei 1750 +20 Within 14%
QinHuangDao HeiBei 1640 0 Within 14%
ShouGuang ShanDong 1830 +10 Within 14%
ZhuCheng ShanDong 1700 0 Within 14%
WeiFangChangLe ShanDong 1720 0 Within 14%
ZouPing ShanDong 1800 0 Within 14%
DeZhou ShanDong 1750 0 Within 14%
ZhouKouDanCheng HeNan 1610 0 Within 14%
ShangQiu HeNan 1640 0 Within 15%
ZhouKouTaiKang HeNan 1600-1640 0 Within 15%
ZhuMaDian HeNan 1780 0 Within 14%
BenBu AnHui 1680 0 Within 14%
ChangJi XinJiang 1850-1860 0 Within 14%
TaChen XinJiang 1790-1800 0 Within 14%
Port:
Northen China 1630-1700 +10 Within 14-15%
Northen China 1570-1600 0 Within 14-15%
ZhangZhou Port 1750 0 Within 14-15%
GuangDong Port 1700-1730 0 Within 14-15%
-----------------------------------------------------------------------------------------------