Today is 12/25/2024

China corn prices in some areas

2017-07-28 www.cofeed.com
Date: Jul  28th
Area                       Today's Price     Yesterday's Change       Moisture Content 
--------------------------------------------------------------------------------------------     
QiQiHaEr HeiLongJiang         1350-1420              -20                   Within 14%
ShuangYaSan HeiLongJiang      1330-1390               0                    Within 14%
QingGang  HeiLongJiang        1360                    0                    Within 14%  
ChangChun JiLin               1500-1530               0                    Within 14%       
ShiJiaZhuang HeiBei           1760                   -10                   Within 14%
QinHuangDao  HeiBei           1700                    0                    Within 14%  
HanDan HeiBei                 1760-1780               0                    Within 14%
ShouGuang ShanDong            1780                   -10                   Within 14%
ShouGuang ShanDong            1710                   -10                   Within 14%
ZhuCheng ShanDong             1760                    0                    Within 14% 
WeiFangChangLe ShanDong       1760                    0                    Within 14%
ZouPing ShanDong              1820-1860               0                    Within 14%  
DeZhou ShanDong               1780                    0                    Within 14%     
ZhuMaDian HeNan               1760                   -10                   Within 14%
ZhouKouTaiKang HeNan          1640-1680               0                    Within 15%  
BenBu AnHui                   1680                    0                    Within 14%  
FuYang AnHui                  1700-1720               0                    Within 14% 
Port: 
Northen China                 1620-1640              -5                    Within 14-15%
Northen China                 1600                   -20                   Within 14-15%
ZhangZhou Port                1770                    0                    Within 14-15%
GuangDong Port                1750                    0                    Within 14-15% 
-----------------------------------------------------------------------------------------------