China's Cottonseed Daily Price--12/06/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.16 | 0 |
Domestc, Xinjiang | 2.26 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.16 | -0.02 |
Domestic, Xinjiang | 2.28 | 0 | ||
Central China | Henan | Domestic | 2.06 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | 2.4 | 0 | ||
Hunan | Domestic, Xinjiang | 2.38-2.4 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.036 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |