China's Cottonseed Daily Price--23/07/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.18 | 0 |
Domestc, Xinjiang | 2.27 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.1 | +0.04 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.024 | +0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |