China's Cottonseed Daily Price--16/08/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.2-2.24 | 0 |
Domestc, Xinjiang | 2.3 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.3 | 0 | ||
Central China | Henan | Domestic | 2.12 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | 2.36 | 0 | ||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.032 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |