China's Cottonseed Daily Price--05/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | 2.32 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.1 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | 2.36 | 0 | ||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.034 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |