China's Cottonseed Daily Price--11/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.35 | +0.04 |
Domestc, Xinjiang | 2.36 | |||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.14 | |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.1 | 0 |
Hubei | Domestic | 2.18 | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.052 | +0.008 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |