China's Cottonseed Daily Price--14/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.32 | -0.03 |
Domestc, Xinjiang | 2.36 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | Uq | ||
North China | Hebei | Domestic | 2.16 | 0 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.12 | 0 |
Hubei | Domestic | 2.18 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.054 | -0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |