China's Cottonseed Daily Price--20/09/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.33 | 0 |
Domestc, Xinjiang | 2.36 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | ||
North China | Hebei | Domestic | 2.18 | 0 |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 2.16 | +0.04 |
Hubei | Domestic | 2.2 | +0.02 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic, Xinjiang | 2.2 | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.06 | +0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |