Today is 05/15/2024

Soybean CNF China--21/09/2018

2018-09-21 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Sept 850.25 6 128X 315 45 360 3,548 69
Oct 850.25 12 132X 317 44 361 3,566 70
Nov 850.25 17 137X 319 44 363 3,589 70
Dec 864 22 142F 326 44 370 3,655 69
Soybean, US PNW Sept 850.25 42 110X 328 25 353 3,483 70
Oct 850.25 55 120X 333 24 357 3,526 71
Nov 850.25 63 128X 336 24 360 3,559 70
Soybean, Brazil Sept 850.25 255 350X 406 35 441 3,503 55
Oct 850.25 265 360X 410 35 445 3,538 56
Nov 850.25 270 365X 412 35 447 3,557 56
Feb, 2019 877 132 230H 371 36 407 3,257 55
Mar, 2019 877 107 205H 362 36 398 3,185 55
Apr/May, 2019 889.75 87 185K 359 36 395 3,164 54
Jun, 2019 899.75 77 175N 359 36 395 3,164 54
Soybean, Argentina Sept 850.25 190 304X 382 42 424 3,372 56
May, 2019 899.75 40 154N 345 42 387 3,105 55
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 10%